Log In To Use This Service
جائزة احسن لاعب افريقى محمد ابوتريكة و عمرو زكى
Egyptian Premier League 2010/2011
Team Played Home Away W L D GF GA Pts
1 Ismaili 3 2 1 3 0 0 5 2 9
2 Military Production 4 2 2 3 1 0 6 6 9
3 Police Union 4 2 2 2 0 2 6 2 8
4 ENPPI 4 2 2 2 1 1 5 3 7
5 Gaish 4 2 2 2 2 0 4 4 6
English Premier League 2010/2011
1 Chelsea 3 2 1 3 0 0 14 0 9
2 Arsenal 3 1 2 2 0 1 9 2 7
3 Manchester United 3 2 1 2 0 1 8 2 7
4 Aston Villa 3 2 1 2 1 0 4 6 6
5 Bolton Wanderers 3 2 1 1 0 2 5 3 5
Spanish Primera Liga 2010/2011
1 Atletico Madrid 1 1 0 1 0 0 4 0 3
2 Sevilla 1 0 1 1 0 0 4 1 3
3 Barcelona 1 0 1 1 0 0 3 0 3
4 Espanyol 1 1 0 1 0 0 3 1 3
5 Valencia 1 0 1 1 0 0 3 1 3
Serie A 2010/2011
1 AC Milan 1 1 0 1 0 0 4 0 3
2 Parma 1 1 0 1 0 0 2 0 3
3 Sampdoria 1 1 0 1 0 0 2 0 3
4 Chievo Verona 1 1 0 1 0 0 2 1 3
5 Bari 1 1 0 1 0 0 1 0 3
German Bundesliga 2010/2011
1 FC Kaiserslautern 2 1 1 2 0 0 5 1 6
2 Hoffenheim 2 1 1 2 0 0 5 1 6
3 FSV Mainz05 2 1 1 2 0 0 6 3 6
4 Hamburg SV 2 1 1 2 0 0 5 2 6
5 Hannover 96 2 1 1 2 0 0 4 2 6
French Ligue 1
1 Toulouse 4 2 2 4 0 0 8 2 12
2 Rennes 4 2 2 2 0 2 5 1 8
3 Montpellier 4 2 2 2 0 2 2 0 8
4 Sochaux 4 3 1 2 1 1 7 5 7
5 Saint-Etienne 4 2 2 2 1 1 7 6 7
Belgian League 2010/2011
1 KRC Genk 5 3 2 5 0 0 19 3 15
2 KV Mechelen 5 3 2 4 0 1 7 2 13
3 KAA Gent 5 3 2 4 1 0 7 6 12
4 Anderlecht 5 3 2 3 0 2 11 1 11
5 Kortrijk 6 2 4 3 2 1 6 5 10
Dutch Eredivisie 2010/2011
1 Ajax 4 2 2 3 0 1 14 4 10
2 PSV Eindhoven 4 2 2 3 0 1 14 4 10
3 Twente 4 2 2 2 0 2 7 0 8
4 Groningen 4 2 2 2 0 2 8 4 8
5 Feyenoord 4 2 2 2 1 1 10 5 7
Portuguese Liga Sagres 2010/2011
1 Porto 3 1 2 3 0 0 6 0 9
2 SC Braga 3 2 1 2 0 1 4 1 7
3 Sporting 3 1 2 2 1 0 4 2 6
4 Nacional de Madeira 3 2 1 2 1 0 4 4 6
5 Vitoria Guimaraes 3 1 2 1 0 2 3 1 5
Turkish Super Lig 2010/2011
1 Bursaspor 3 1 2 3 0 0 5 0 9
2 Trabzonspor 3 1 2 2 0 1 5 2 7
3 Kayserispor 3 1 2 2 0 1 4 1 7
4 Fenerbahce 3 2 1 2 1 0 10 5 6
5 Istanbul Buyuksehir 3 2 1 2 1 0 5 3 6
Swiss Super League 2010/2011
1 Lucerne 7 4 3 4 1 2 19 8 14
2 FC Basel 7 4 3 4 2 1 14 10 13
3 Sion 7 3 4 3 1 3 11 7 12
4 Thun 7 4 3 2 0 5 12 8 11
5 FC Zürich 7 4 3 3 2 2 14 11 11
Moroccan League 2010/2011
1 Jeunesse Massira 2 1 1 2 0 0 2 0 6
2 FAR Rabat 2 1 1 1 0 1 4 1 4
3 FUS Rabat 2 1 1 1 0 1 4 3 4
4 Olympic Safi 2 1 1 1 0 1 1 0 4
5 Wydad Casablanca 2 1 1 1 0 1 1 0 4
Tunisian League 2010/2011
1 Etoile Sahel 3 1 2 2 0 1 3 0 7
2 Stade Tunisien 3 2 1 2 0 1 4 2 7
3 Esperance 3 2 1 2 0 1 2 0 7
4 Club Sfaxien 3 2 1 2 0 1 2 0 7
5 Esperance Zarzis 3 2 1 1 1 1 4 2 4
Saudi League 2010/2011
1 Hilal 4 2 2 4 0 0 11 2 12
2 Ittihad Jeddah 4 3 1 4 0 0 10 1 12
3 Al Raed 4 2 2 3 0 1 9 5 10
4 Al Qadisiya 4 2 2 2 0 2 10 5 8
5 Nasr 4 2 2 2 0 2 7 4 8
Egyptian Premier League 2009/2010
1 Ahli 30 15 15 18 1 11 47 23 65
2 Zamalek 30 14 16 16 7 7 43 26 55
3 Ismaili 30 16 14 11 4 15 34 25 48
4 Police Union 30 15 15 12 7 11 35 24 47
5 Petrojet 30 15 15 13 9 8 42 37 47
Turkish Super Lig 2009/2010
1 Fenerbahce 33 16 17 22 6 5 58 28 71
2 Bursaspor 34 17 17 21 6 7 59 27 70
3 Galatasaray 33 16 17 18 8 7 57 35 61
4 Besiktas 33 17 16 17 6 10 44 25 61
5 Eskisehirspor 33 16 17 14 9 10 41 34 52
Tunisian league 2009/2010
1 Club Africain 26 13 13 15 4 7 30 14 52
2 Etoile Sahel 27 13 14 13 7 7 41 30 46
3 Esperance 23 12 11 13 5 5 51 24 44
4 Club Bizertin 26 13 13 11 8 7 36 33 40
5 Club Sfaxien 25 13 12 11 8 6 32 24 39
Moroccan league 2009/2010
1 Wydad Casablanca 31 16 15 16 6 9 38 23 57
2 Raja Casablanca 29 14 15 13 6 10 37 25 49
3 Difaa Hassani Jdidi 29 14 15 11 4 14 27 16 47
4 Kawkab Marrakech 30 15 15 10 6 14 26 18 44
5 Olympique Khouribga 30 15 15 11 9 10 30 26 43
UEFA Super Cup 2010
TeamTeamTeam
UEFA Champions League 2010/2011
UEFA Europa League
CAN 2012 qualifiers
EURO 2012 qualifiers
England -Community Shield 2010
CAF Champions League
Egyptian Super Cup 2010/2011
Egyptian Cup 2009/2010
FIFA World Cup 2010
CAF Confederation Cup 2010
UEFA Champions League 2009/2010
African Cup of Nations 2010
Club World Cup 2009
The FA Cup 2009
Friendlies